Usage Statistics for ppgplans.com

Summary Period: October 2019
Generated 01-Nov-2019 02:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 7802
Total Files 5670
Total Pages 4744
Total Visits 1970
Total KBytes 247364
Total Unique Sites 1296
Total Unique URLs 54
Total Unique Referrers 445
Total Unique User Agents 381
. Avg Max
Hits per Hour 10 103
Hits per Day 251 484
Files per Day 182 363
Pages per Day 153 423
Sites per Day 41 81
Visits per Day 63 109
KBytes per Day 7979 23737
Hits by Response Code
Code 200 - OK 72.67% 5670
Code 206 - Partial Content 0.33% 26
Code 304 - Not Modified 1.59% 124
Code 403 - Forbidden 11.43% 892
Code 404 - Not Found 13.97% 1090

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 167 2.14% 120 2.12% 64 1.35% 51 2.59% 63 4.86% 14757 5.97%
2 224 2.87% 147 2.59% 87 1.83% 67 3.40% 63 4.86% 1441 0.58%
3 171 2.19% 132 2.33% 65 1.37% 55 2.79% 63 4.86% 7496 3.03%
4 255 3.27% 144 2.54% 138 2.91% 70 3.55% 78 6.02% 4078 1.65%
5 212 2.72% 115 2.03% 127 2.68% 73 3.71% 72 5.56% 18617 7.53%
6 245 3.14% 180 3.17% 135 2.85% 76 3.86% 75 5.79% 5258 2.13%
7 152 1.95% 104 1.83% 83 1.75% 46 2.34% 58 4.48% 4449 1.80%
8 130 1.67% 88 1.55% 37 0.78% 33 1.68% 51 3.94% 4591 1.86%
9 197 2.52% 121 2.13% 87 1.83% 55 2.79% 69 5.32% 11355 4.59%
10 193 2.47% 111 1.96% 79 1.67% 63 3.20% 70 5.40% 7192 2.91%
11 198 2.54% 154 2.72% 72 1.52% 48 2.44% 49 3.78% 21987 8.89%
12 149 1.91% 93 1.64% 93 1.96% 56 2.84% 53 4.09% 9645 3.90%
13 217 2.78% 146 2.57% 123 2.59% 66 3.35% 68 5.25% 6822 2.76%
14 229 2.94% 159 2.80% 127 2.68% 82 4.16% 81 6.25% 1143 0.46%
15 342 4.38% 258 4.55% 188 3.96% 82 4.16% 75 5.79% 17897 7.23%
16 176 2.26% 127 2.24% 114 2.40% 54 2.74% 60 4.63% 4654 1.88%
17 141 1.81% 101 1.78% 71 1.50% 41 2.08% 57 4.40% 749 0.30%
18 143 1.83% 104 1.83% 75 1.58% 34 1.73% 51 3.94% 8161 3.30%
19 229 2.94% 153 2.70% 143 3.01% 68 3.45% 66 5.09% 1011 0.41%
20 180 2.31% 153 2.70% 66 1.39% 36 1.83% 46 3.55% 15680 6.34%
21 139 1.78% 86 1.52% 100 2.11% 56 2.84% 50 3.86% 4376 1.77%
22 382 4.90% 299 5.27% 284 5.99% 81 4.11% 57 4.40% 8824 3.57%
23 484 6.20% 348 6.14% 350 7.38% 88 4.47% 71 5.48% 1802 0.73%
24 245 3.14% 186 3.28% 157 3.31% 64 3.25% 62 4.78% 4868 1.97%
25 333 4.27% 262 4.62% 225 4.74% 58 2.94% 60 4.63% 4615 1.87%
26 377 4.83% 298 5.26% 281 5.92% 84 4.26% 56 4.32% 7538 3.05%
27 347 4.45% 281 4.96% 222 4.68% 67 3.40% 72 5.56% 12247 4.95%
28 408 5.23% 293 5.17% 298 6.28% 109 5.53% 73 5.63% 9478 3.83%
29 475 6.09% 363 6.40% 423 8.92% 91 4.62% 49 3.78% 1849 0.75%
30 276 3.54% 228 4.02% 160 3.37% 53 2.69% 62 4.78% 1047 0.42%
31 386 4.95% 316 5.57% 270 5.69% 63 3.20% 73 5.63% 23737 9.60%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 370 4.74% 8 270 4.76% 7 223 4.70% 174 5388 2.18%
1 6 211 2.70% 4 145 2.56% 4 135 2.85% 157 4854 1.96%
2 9 290 3.72% 6 195 3.44% 5 182 3.84% 342 10606 4.29%
3 9 284 3.64% 6 198 3.49% 5 160 3.37% 52 1608 0.65%
4 8 258 3.31% 5 185 3.26% 3 122 2.57% 258 7985 3.23%
5 6 215 2.76% 5 160 2.82% 4 146 3.08% 214 6633 2.68%
6 5 180 2.31% 3 101 1.78% 3 107 2.26% 32 1006 0.41%
7 9 292 3.74% 6 213 3.76% 5 164 3.46% 279 8662 3.50%
8 7 236 3.02% 5 160 2.82% 4 137 2.89% 384 11910 4.81%
9 14 455 5.83% 11 355 6.26% 10 311 6.56% 163 5062 2.05%
10 11 346 4.43% 6 193 3.40% 5 173 3.65% 372 11539 4.66%
11 10 321 4.11% 7 224 3.95% 6 215 4.53% 860 26670 10.78%
12 15 486 6.23% 12 385 6.79% 9 289 6.09% 514 15928 6.44%
13 18 559 7.16% 13 409 7.21% 9 308 6.49% 645 20001 8.09%
14 12 393 5.04% 8 278 4.90% 7 232 4.89% 172 5330 2.15%
15 9 303 3.88% 7 220 3.88% 6 199 4.19% 380 11786 4.76%
16 11 349 4.47% 8 255 4.50% 7 232 4.89% 164 5080 2.05%
17 11 354 4.54% 8 273 4.81% 7 218 4.60% 377 11677 4.72%
18 9 292 3.74% 7 236 4.16% 4 148 3.12% 515 15967 6.46%
19 13 429 5.50% 11 362 6.38% 8 275 5.80% 795 24649 9.96%
20 11 360 4.61% 8 263 4.64% 7 226 4.76% 649 20111 8.13%
21 7 234 3.00% 5 177 3.12% 4 150 3.16% 388 12019 4.86%
22 10 310 3.97% 6 205 3.62% 5 185 3.90% 58 1803 0.73%
23 8 275 3.52% 6 208 3.67% 6 207 4.36% 35 1089 0.44%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 3063 39.26% 10115 4.09% /
2 291 3.73% 127 0.05% /ppgplans.css
3 237 3.04% 33 0.01% /favicon.ico
4 221 2.83% 4891 1.98% /UseThis.gif
5 166 2.13% 1573 0.64% /PhilMorganFlyingBySkyboltv1_small.jpg
6 165 2.11% 1209 0.49% /Safty_ringsByBrentWickerhamLabeled500_small.jpg
7 164 2.10% 1688 0.68% /safety ring 001_small.jpg
8 147 1.88% 320 0.13% /Kits_v2/Robs/paramotor_kits_v2.htm
9 117 1.50% 347 0.14% /TopLevelPages/SkyboltParamotorGallery.htm
10 116 1.49% 291 0.12% /Download/download_here.htm
11 88 1.13% 142 0.06% /Parts_v2/paramotor_parts_v2.htm
12 85 1.09% 120 0.05% /TopLevelPages/KnownIssues.htm
13 75 0.96% 161 0.07% /TopLevelPages/resources.htm
14 61 0.78% 181 0.07% /FAQ/indexFAQ.htm
15 58 0.74% 174888 70.70% /Download/85-fj_s32_v2/v2-Plans-2009-12-30.zip
16 57 0.73% 685 0.28% /Download/Skybolt V2 004_small.jpg
17 57 0.73% 95 0.04% /TopLevelPages/contact.htm
18 54 0.69% 121 0.05% /TopLevelPages/aboutus.htm
19 52 0.67% 360 0.15% /Kits_v2/Robs/ff-FrameKitRobertWilliams_small.jpg
20 47 0.60% 68 0.03% /Kits_v2/Robs/ff-Built_small.jpg
21 47 0.60% 104 0.04% /Kits_v2/Robs/ff-Parts_small.jpg
22 47 0.60% 61 0.02% /Kits_v2/Robs/ff-valcocleveclips_small.jpg
23 46 0.59% 94 0.04% /Kits_v2/Robs/ff-Bolts_small.jpg
24 45 0.58% 593 0.24% /BuilderPhotos/byJeffLawrence/byJeffLawrence_small.jpg
25 45 0.58% 515 0.21% /TopLevelPages/byJohnDefrancoJeffBMachine01_small.jpg
26 37 0.47% 207 0.08% /TopLevelPages/Tom Mistretta_small.jpg
27 24 0.31% 885 0.36% /OldWebsite/images/safety ring 001.jpg
28 21 0.27% 1422 0.57% /Kits_v2/Robs/ff-Built.jpg
29 21 0.27% 884 0.36% /Safty_ringsByBrentWickerhamLabeled500.jpg
30 18 0.23% 855 0.35% /OldWebsite/images/Skybolt V2 004.jpg

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 58 0.74% 174888 70.70% /Download/85-fj_s32_v2/v2-Plans-2009-12-30.zip
2 14 0.18% 26411 10.68% /Download/85-fj_s32_v2/V2 construction manual R2 2009-12-30-Jorje.pdf
3 3063 39.26% 10115 4.09% /
4 5 0.06% 7430 3.00% /Download/85-fj_s32_v2/Old/V2 construction manual R 1 11-24-07.pdf
5 221 2.83% 4891 1.98% /UseThis.gif
6 164 2.10% 1688 0.68% /safety ring 001_small.jpg
7 166 2.13% 1573 0.64% /PhilMorganFlyingBySkyboltv1_small.jpg
8 21 0.27% 1422 0.57% /Kits_v2/Robs/ff-Built.jpg
9 165 2.11% 1209 0.49% /Safty_ringsByBrentWickerhamLabeled500_small.jpg
10 14 0.18% 1041 0.42% /Kits_v2/Robs/ff-Bolts.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3063 39.26% 948 67.43% /
2 147 1.88% 85 6.05% /Kits_v2/Robs/paramotor_kits_v2.htm
3 117 1.50% 69 4.91% /TopLevelPages/SkyboltParamotorGallery.htm
4 116 1.49% 58 4.13% /Download/download_here.htm
5 75 0.96% 45 3.20% /TopLevelPages/resources.htm
6 88 1.13% 44 3.13% /Parts_v2/paramotor_parts_v2.htm
7 85 1.09% 43 3.06% /TopLevelPages/KnownIssues.htm
8 61 0.78% 36 2.56% /FAQ/indexFAQ.htm
9 54 0.69% 24 1.71% /TopLevelPages/aboutus.htm
10 57 0.73% 22 1.56% /TopLevelPages/contact.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3063 39.26% 1315 70.74% /
2 147 1.88% 104 5.59% /Kits_v2/Robs/paramotor_kits_v2.htm
3 117 1.50% 82 4.41% /TopLevelPages/SkyboltParamotorGallery.htm
4 116 1.49% 74 3.98% /Download/download_here.htm
5 85 1.09% 54 2.90% /TopLevelPages/KnownIssues.htm
6 75 0.96% 53 2.85% /TopLevelPages/resources.htm
7 88 1.13% 43 2.31% /Parts_v2/paramotor_parts_v2.htm
8 61 0.78% 39 2.10% /FAQ/indexFAQ.htm
9 57 0.73% 33 1.78% /TopLevelPages/contact.htm
10 54 0.69% 29 1.56% /TopLevelPages/aboutus.htm

Top 30 of 1296 Total Sites
# Hits Files KBytes Visits Hostname
1 1259 16.14% 1259 22.20% 0 0.00% 41 2.08% l37-193-63-79.novotelecom.ru
2 266 3.41% 131 2.31% 1650 0.67% 89 4.52% 5.8.45.2
3 256 3.28% 128 2.26% 1599 0.65% 75 3.81% 185.14.193.2
4 204 2.61% 102 1.80% 1274 0.51% 66 3.35% 5.8.47.2
5 115 1.47% 51 0.90% 10719 4.33% 39 1.98% 216.244.66.247
6 84 1.08% 42 0.74% 525 0.21% 32 1.62% 5.8.46.2
7 64 0.82% 1 0.02% 225 0.09% 1 0.05% 112.44.77.60
8 62 0.79% 31 0.55% 387 0.16% 24 1.22% 95.181.217.2
9 59 0.76% 0 0.00% 89 0.04% 25 1.27% sogouspider-220-181-125-23.crawl.sogou.com
10 56 0.72% 45 0.79% 273 0.11% 42 2.13% crawl-66-249-79-148.googlebot.com
11 55 0.70% 40 0.71% 128 0.05% 35 1.78% crawl-66-249-79-150.googlebot.com
12 51 0.65% 37 0.65% 117 0.05% 37 1.88% crawl-66-249-79-152.googlebot.com
13 50 0.64% 26 0.46% 617 0.25% 23 1.17% crawl-66-249-79-139.googlebot.com
14 45 0.58% 45 0.79% 238 0.10% 2 0.10% 76.75.8.130
15 45 0.58% 33 0.58% 132 0.05% 22 1.12% hn.kd.ny.adsl
16 40 0.51% 20 0.35% 250 0.10% 19 0.96% sl.local
17 36 0.46% 18 0.32% 225 0.09% 10 0.51% 185.120.78.101
18 35 0.45% 34 0.60% 15053 6.09% 2 0.10% 195.sub-174-234-12.myvzw.com
19 35 0.45% 35 0.62% 3852 1.56% 1 0.05% s0106f0f249e0e533.vc.shawcable.net
20 34 0.44% 16 0.28% 207 0.08% 14 0.71% singvps.local
21 33 0.42% 33 0.58% 10971 4.43% 1 0.05% ip-213-127-69-198.ip.prioritytelecom.net
22 32 0.41% 16 0.28% 200 0.08% 9 0.46% 91.200.80.2
23 32 0.41% 16 0.28% 200 0.08% 10 0.51% host146-121-61-217.static.arubacloud.com
24 31 0.40% 31 0.55% 71 0.03% 30 1.52% 17-58-98-251.applebot.apple.com
25 31 0.40% 31 0.55% 4025 1.63% 1 0.05% 24-217-40-121.dhcp.stls.mo.charter.com
26 31 0.40% 17 0.30% 82 0.03% 15 0.76% crawl-66-249-79-141.googlebot.com
27 30 0.38% 18 0.32% 95 0.04% 5 0.25% 99-171-141-19.lightspeed.tukrga.sbcglobal.net
28 30 0.38% 17 0.30% 281 0.11% 14 0.71% crawl-66-249-79-143.googlebot.com
29 28 0.36% 28 0.49% 6655 2.69% 1 0.05% 177-131-178-70.static.sumicity.net.br
30 28 0.36% 28 0.49% 98 0.04% 28 1.42% 40.86.101.33

Top 10 of 1296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.14% 11 0.19% 15322 6.19% 2 0.10% 47.202.10.62
2 35 0.45% 34 0.60% 15053 6.09% 2 0.10% 195.sub-174-234-12.myvzw.com
3 33 0.42% 33 0.58% 10971 4.43% 1 0.05% ip-213-127-69-198.ip.prioritytelecom.net
4 26 0.33% 26 0.46% 10960 4.43% 1 0.05% 118-93-177-42.dsl.dyn.ihug.co.nz
5 115 1.47% 51 0.90% 10719 4.33% 39 1.98% 216.244.66.247
6 18 0.23% 18 0.32% 7438 3.01% 1 0.05% 050-090-128-183.res.spectrum.com
7 18 0.23% 18 0.32% 7415 3.00% 1 0.05% 175.sub-174-226-1.myvzw.com
8 11 0.14% 11 0.19% 7398 2.99% 1 0.05% 132.sub-174-224-0.myvzw.com
9 28 0.36% 28 0.49% 6655 2.69% 1 0.05% 177-131-178-70.static.sumicity.net.br
10 26 0.33% 26 0.46% 6265 2.53% 2 0.10% 172.56.5.100

Top 30 of 445 Total Referrers
# Hits Referrer
1 3124 40.04% - (Direct Request)
2 162 2.08% http://velokhab.ru
3 136 1.74% http://kvartira-v-bolgarii.ru
4 136 1.74% http://webaura.ru
5 133 1.70% http://homfiy.ru
6 133 1.70% http://krokusblues.ru
7 105 1.35% http://art-lenobl.ru
8 101 1.29% http://hrsamara.ru
9 98 1.26% https://www.google.com/
10 91 1.17% http://1-continent.ru
11 85 1.09% http://avtorazbor36.ru
12 74 0.95% http://altula.ru
13 55 0.70% http://d-boutique.ru
14 48 0.62% http://propv.ru
15 41 0.53% https://hydra-info.ru/
16 38 0.49% https://1xbet-offic.com
17 36 0.46% https://1xbet-offic.com/
18 32 0.41% https://hydra-info.ru
19 27 0.35% https://hydra-forum.biz/
20 26 0.33% https://hydra-forum.biz
21 20 0.26% https://lolzteam.net/market/
22 19 0.24% https://www.geniusfood.co.uk/
23 18 0.23% https://hydra2zahod.com
24 18 0.23% https://hydraonionz.com/
25 18 0.23% https://zahodi2hydra.net/
26 17 0.22% https://www.geniusfood.co.uk
27 16 0.21% https://hydraonionz.com
28 14 0.18% https://cashforum.cc/showthread.php
29 14 0.18% https://fastpics.org/
30 14 0.18% https://navek.by

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% home made paramotor

Top 15 of 381 Total User Agents
# Hits User Agent
1 1259 16.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 238 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 234 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 210 2.69% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 194 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
6 191 2.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 188 2.41% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 143 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 124 1.59% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 123 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 119 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 116 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 115 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
14 115 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 114 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2019

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2626 33.66% 1682 29.66% 80378 32.49% Unresolved/Unknown
2 2508 32.15% 1711 30.18% 89540 36.20% Commercial (com)
3 1324 16.97% 1303 22.98% 370 0.15% Russian Federation
4 719 9.22% 590 10.41% 37535 15.17% Network (net)
5 110 1.41% 29 0.51% 6976 2.82% Brazil
6 87 1.12% 73 1.29% 411 0.17% Germany
7 59 0.76% 7 0.12% 102 0.04% Czech Republic
8 34 0.44% 33 0.58% 11015 4.45% New Zealand
9 27 0.35% 27 0.48% 222 0.09% Poland
10 26 0.33% 26 0.46% 3832 1.55% United States
11 25 0.32% 7 0.12% 97 0.04% Thailand
12 23 0.29% 23 0.41% 165 0.07% Australia
13 20 0.26% 5 0.09% 5580 2.26% European Union
14 19 0.24% 19 0.34% 104 0.04% Canada
15 18 0.23% 14 0.25% 102 0.04% United Kingdom
16 17 0.22% 12 0.21% 30 0.01% Hungary
17 15 0.19% 15 0.26% 99 0.04% Belgium
18 15 0.19% 11 0.19% 75 0.03% Dominican Republic
19 15 0.19% 15 0.26% 6099 2.47% Serbia
20 11 0.14% 11 0.19% 28 0.01% China
21 11 0.14% 11 0.19% 3737 1.51% Colombia
22 11 0.14% 11 0.19% 88 0.04% South Africa
23 9 0.12% 2 0.04% 42 0.02% Romania
24 8 0.10% 7 0.12% 66 0.03% Italy
25 8 0.10% 8 0.14% 63 0.03% Netherlands
26 7 0.09% 3 0.05% 41 0.02% Estonia
27 7 0.09% 7 0.12% 54 0.02% Mexico
28 7 0.09% 7 0.12% 54 0.02% Ukraine
29 6 0.08% 6 0.11% 54 0.02% Libya
30 5 0.06% 4 0.07% 21 0.01% Non-Profit (org)


Generated by Webalizer Version 2.21