Usage Statistics for ppgplans.com

Summary Period: March 2019
Generated 01-Apr-2019 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 12068
Total Files 9703
Total Pages 7625
Total Visits 2340
Total KBytes 373102
Total Unique Sites 1654
Total Unique URLs 79
Total Unique Referrers 392
Total Unique User Agents 504
. Avg Max
Hits per Hour 16 125
Hits per Day 389 713
Files per Day 313 669
Pages per Day 245 526
Sites per Day 53 109
Visits per Day 75 104
KBytes per Day 12036 27056
Hits by Response Code
Code 200 - OK 80.40% 9703
Code 206 - Partial Content 0.16% 19
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 2.14% 258
Code 403 - Forbidden 4.06% 490
Code 404 - Not Found 13.23% 1596

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 180 1.49% 134 1.38% 105 1.38% 70 2.99% 84 5.08% 7604 2.04%
2 204 1.69% 124 1.28% 93 1.22% 67 2.86% 71 4.29% 1182 0.32%
3 295 2.44% 226 2.33% 132 1.73% 94 4.02% 102 6.17% 27056 7.25%
4 230 1.91% 163 1.68% 122 1.60% 70 2.99% 80 4.84% 6714 1.80%
5 340 2.82% 282 2.91% 165 2.16% 73 3.12% 92 5.56% 17010 4.56%
6 311 2.58% 244 2.51% 231 3.03% 68 2.91% 77 4.66% 9644 2.58%
7 562 4.66% 474 4.89% 405 5.31% 91 3.89% 91 5.50% 21137 5.67%
8 484 4.01% 413 4.26% 393 5.15% 98 4.19% 106 6.41% 4797 1.29%
9 486 4.03% 411 4.24% 400 5.25% 87 3.72% 84 5.08% 7188 1.93%
10 474 3.93% 445 4.59% 380 4.98% 64 2.74% 74 4.47% 4945 1.33%
11 293 2.43% 233 2.40% 90 1.18% 56 2.39% 91 5.50% 10088 2.70%
12 240 1.99% 148 1.53% 86 1.13% 69 2.95% 78 4.72% 11619 3.11%
13 341 2.83% 242 2.49% 128 1.68% 82 3.50% 109 6.59% 11056 2.96%
14 281 2.33% 172 1.77% 95 1.25% 69 2.95% 85 5.14% 25070 6.72%
15 302 2.50% 220 2.27% 199 2.61% 75 3.21% 73 4.41% 4595 1.23%
16 525 4.35% 413 4.26% 452 5.93% 49 2.09% 63 3.81% 9347 2.51%
17 597 4.95% 508 5.24% 424 5.56% 93 3.97% 109 6.59% 11496 3.08%
18 641 5.31% 595 6.13% 526 6.90% 74 3.16% 83 5.02% 13066 3.50%
19 687 5.69% 579 5.97% 511 6.70% 72 3.08% 81 4.90% 12655 3.39%
20 713 5.91% 669 6.89% 511 6.70% 68 2.91% 88 5.32% 22947 6.15%
21 515 4.27% 457 4.71% 355 4.66% 88 3.76% 95 5.74% 8635 2.31%
22 656 5.44% 568 5.85% 506 6.64% 104 4.44% 94 5.68% 12913 3.46%
23 546 4.52% 514 5.30% 423 5.55% 64 2.74% 67 4.05% 8291 2.22%
24 324 2.68% 227 2.34% 142 1.86% 85 3.63% 90 5.44% 15135 4.06%
25 279 2.31% 156 1.61% 132 1.73% 88 3.76% 105 6.35% 1786 0.48%
26 324 2.68% 243 2.50% 105 1.38% 75 3.21% 94 5.68% 15766 4.23%
27 261 2.16% 157 1.62% 100 1.31% 76 3.25% 109 6.59% 11476 3.08%
28 219 1.81% 136 1.40% 85 1.11% 70 2.99% 90 5.44% 22252 5.96%
29 187 1.55% 136 1.40% 85 1.11% 62 2.65% 64 3.87% 5377 1.44%
30 196 1.62% 130 1.34% 79 1.04% 56 2.39% 63 3.81% 7896 2.12%
31 375 3.11% 284 2.93% 165 2.16% 83 3.55% 76 4.59% 24357 6.53%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 535 4.43% 13 432 4.45% 10 324 4.25% 889 27544 7.38%
1 15 466 3.86% 9 279 2.88% 10 317 4.16% 461 14299 3.83%
2 16 507 4.20% 13 422 4.35% 11 366 4.80% 338 10470 2.81%
3 17 534 4.42% 14 441 4.54% 11 362 4.75% 271 8399 2.25%
4 13 408 3.38% 9 282 2.91% 7 235 3.08% 532 16498 4.42%
5 14 456 3.78% 12 386 3.98% 9 297 3.90% 311 9634 2.58%
6 11 346 2.87% 8 268 2.76% 7 219 2.87% 255 7919 2.12%
7 19 609 5.05% 16 506 5.21% 12 398 5.22% 580 17967 4.82%
8 18 573 4.75% 16 515 5.31% 14 446 5.85% 488 15133 4.06%
9 13 430 3.56% 10 340 3.50% 8 259 3.40% 809 25080 6.72%
10 16 498 4.13% 12 390 4.02% 9 308 4.04% 442 13690 3.67%
11 17 540 4.47% 13 405 4.17% 10 320 4.20% 437 13532 3.63%
12 20 621 5.15% 18 565 5.82% 12 393 5.15% 1075 33324 8.93%
13 16 510 4.23% 12 401 4.13% 10 324 4.25% 263 8162 2.19%
14 20 625 5.18% 16 516 5.32% 10 322 4.22% 1035 32089 8.60%
15 18 562 4.66% 13 418 4.31% 10 311 4.08% 781 24205 6.49%
16 13 431 3.57% 11 371 3.82% 8 264 3.46% 181 5613 1.50%
17 17 536 4.44% 14 438 4.51% 12 398 5.22% 618 19153 5.13%
18 18 588 4.87% 16 502 5.17% 11 349 4.58% 327 10122 2.71%
19 12 376 3.12% 9 304 3.13% 7 225 2.95% 91 2809 0.75%
20 17 541 4.48% 14 452 4.66% 11 359 4.71% 439 13605 3.65%
21 13 415 3.44% 9 308 3.17% 7 247 3.24% 553 17141 4.59%
22 16 511 4.23% 14 455 4.69% 9 294 3.86% 728 22573 6.05%
23 14 450 3.73% 9 307 3.16% 9 288 3.78% 134 4140 1.11%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 5877 48.70% 6695 1.79% /
2 349 2.89% 159 0.04% /ppgplans.css
3 289 2.39% 6403 1.72% /UseThis.gif
4 280 2.32% 38 0.01% /favicon.ico
5 278 2.30% 2846 0.76% /safety ring 001_small.jpg
6 247 2.05% 1799 0.48% /Safty_ringsByBrentWickerhamLabeled500_small.jpg
7 240 1.99% 2244 0.60% /PhilMorganFlyingBySkyboltv1_small.jpg
8 202 1.67% 536 0.14% /TopLevelPages/SkyboltParamotorGallery.htm
9 171 1.42% 315 0.08% /Kits_v2/Robs/paramotor_kits_v2.htm
10 161 1.33% 392 0.11% /Download/download_here.htm
11 101 0.84% 165 0.04% /Parts_v2/paramotor_parts_v2.htm
12 97 0.80% 105 0.03% /Download/85-fj_s32_v2/
13 93 0.77% 126 0.03% /TopLevelPages/KnownIssues.htm
14 86 0.71% 175 0.05% /TopLevelPages/resources.htm
15 85 0.70% 150 0.04% /TopLevelPages/aboutus.htm
16 74 0.61% 513 0.14% /Kits_v2/Robs/ff-FrameKitRobertWilliams_small.jpg
17 73 0.60% 216 0.06% /FAQ/indexFAQ.htm
18 72 0.60% 147 0.04% /Kits_v2/Robs/ff-Bolts_small.jpg
19 72 0.60% 105 0.03% /Kits_v2/Robs/ff-Built_small.jpg
20 72 0.60% 160 0.04% /Kits_v2/Robs/ff-Parts_small.jpg
21 72 0.60% 93 0.02% /Kits_v2/Robs/ff-valcocleveclips_small.jpg
22 70 0.58% 842 0.23% /Download/Skybolt V2 004_small.jpg
23 69 0.57% 235901 63.23% /Download/85-fj_s32_v2/v2-Plans-2009-12-30.zip
24 69 0.57% 122 0.03% /TopLevelPages/contact.htm
25 67 0.56% 4473 1.20% /Kits_v2/Robs/ff-Built.jpg
26 57 0.47% 738 0.20% /BuilderPhotos/byJeffLawrence/byJeffLawrence_small.jpg
27 57 0.47% 308 0.08% /TopLevelPages/Tom Mistretta_small.jpg
28 57 0.47% 734 0.20% /TopLevelPages/byJohnDefrancoJeffBMachine01_small.jpg
29 42 0.35% 1543 0.41% /OldWebsite/images/safety ring 001.jpg
30 41 0.34% 2860 0.77% /Kits_v2/Robs/ff-Parts.jpg

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 69 0.57% 235901 63.23% /Download/85-fj_s32_v2/v2-Plans-2009-12-30.zip
2 29 0.24% 50026 13.41% /Download/85-fj_s32_v2/V2 construction manual R2 2009-12-30-Jorje.pdf
3 12 0.10% 27244 7.30% /Download/85-fj_s32_v2/Old/V2 construction manual R 1 11-24-07.pdf
4 5877 48.70% 6695 1.79% /
5 289 2.39% 6403 1.72% /UseThis.gif
6 67 0.56% 4473 1.20% /Kits_v2/Robs/ff-Built.jpg
7 1 0.01% 3389 0.91% /Download/85-fj_s32_v2/Old/V2_Plans.zip
8 40 0.33% 2905 0.78% /Kits_v2/Robs/ff-Bolts.jpg
9 41 0.34% 2860 0.77% /Kits_v2/Robs/ff-Parts.jpg
10 278 2.30% 2846 0.76% /safety ring 001_small.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5877 48.70% 1340 65.30% /
2 202 1.67% 134 6.53% /TopLevelPages/SkyboltParamotorGallery.htm
3 97 0.80% 94 4.58% /Download/85-fj_s32_v2/
4 161 1.33% 83 4.04% /Download/download_here.htm
5 171 1.42% 80 3.90% /Kits_v2/Robs/paramotor_kits_v2.htm
6 85 0.70% 51 2.49% /TopLevelPages/aboutus.htm
7 86 0.71% 44 2.14% /TopLevelPages/resources.htm
8 93 0.77% 43 2.10% /TopLevelPages/KnownIssues.htm
9 101 0.84% 42 2.05% /Parts_v2/paramotor_parts_v2.htm
10 73 0.60% 37 1.80% /FAQ/indexFAQ.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5877 48.70% 1319 61.72% /
2 202 1.67% 151 7.07% /TopLevelPages/SkyboltParamotorGallery.htm
3 161 1.33% 111 5.19% /Download/download_here.htm
4 171 1.42% 109 5.10% /Kits_v2/Robs/paramotor_kits_v2.htm
5 97 0.80% 96 4.49% /Download/85-fj_s32_v2/
6 86 0.71% 56 2.62% /TopLevelPages/resources.htm
7 85 0.70% 49 2.29% /TopLevelPages/aboutus.htm
8 101 0.84% 46 2.15% /Parts_v2/paramotor_parts_v2.htm
9 93 0.77% 46 2.15% /TopLevelPages/KnownIssues.htm
10 73 0.60% 41 1.92% /FAQ/indexFAQ.htm

Top 30 of 1654 Total Sites
# Hits Files KBytes Visits Hostname
1 4372 36.23% 4372 45.06% 0 0.00% 134 5.73% l37-193-63-79.novotelecom.ru
2 232 1.92% 105 1.08% 5628 1.51% 64 2.74% 216.244.66.247
3 82 0.68% 0 0.00% 284 0.08% 4 0.17% 58.218.205.253
4 80 0.66% 47 0.48% 152 0.04% 45 1.92% 17-58-99-89.applebot.apple.com
5 80 0.66% 40 0.41% 500 0.13% 10 0.43% 178.57.20.108
6 72 0.60% 72 0.74% 4961 1.33% 3 0.13% c-73-146-151-171.hsd1.in.comcast.net
7 68 0.56% 0 0.00% 67 0.02% 1 0.04% 199-47-87-142.ip87.iparadigms.net
8 66 0.55% 6 0.06% 260 0.07% 3 0.13% 194.113.106.125
9 64 0.53% 0 0.00% 99 0.03% 31 1.32% sogouspider-220-181-125-23.crawl.sogou.com
10 56 0.46% 33 0.34% 128 0.03% 42 1.79% crawl-66-249-66-89.googlebot.com
11 53 0.44% 49 0.50% 8007 2.15% 5 0.21% cpe-71-72-184-158.cinci.res.rr.com
12 50 0.41% 8 0.08% 61 0.02% 24 1.03% crawl13.exalead.com
13 47 0.39% 21 0.22% 88 0.02% 21 0.90% crawl-66-249-66-55.googlebot.com
14 47 0.39% 42 0.43% 154 0.04% 15 0.64% hn.kd.ny.adsl
15 44 0.36% 44 0.45% 11241 3.01% 2 0.09% mail.akronlibrary.org
16 44 0.36% 4 0.04% 173 0.05% 2 0.09% ns3267669.ip-37-59-54.eu
17 44 0.36% 4 0.04% 173 0.05% 2 0.09% ns398509.ip-176-31-126.eu
18 44 0.36% 4 0.04% 173 0.05% 2 0.09% ns501136.ip-192-99-12.net
19 44 0.36% 4 0.04% 173 0.05% 2 0.09% ns505335.ip-142-4-210.net
20 39 0.32% 19 0.20% 75 0.02% 25 1.07% crawl-66-249-66-90.googlebot.com
21 38 0.31% 15 0.15% 59 0.02% 27 1.15% crawl-66-249-66-88.googlebot.com
22 38 0.31% 36 0.37% 344 0.09% 1 0.04% ec2-50-16-241-114.compute-1.amazonaws.com
23 36 0.30% 35 0.36% 658 0.18% 1 0.04% 226.sub-174-238-146.myvzw.com
24 36 0.30% 34 0.35% 16217 4.35% 2 0.09% 67-5-111-245.spok.qwest.net
25 36 0.30% 20 0.21% 69 0.02% 18 0.77% crawl-66-249-66-51.googlebot.com
26 34 0.28% 34 0.35% 7582 2.03% 3 0.13% c-66-41-221-181.hsd1.mn.comcast.net
27 33 0.27% 33 0.34% 168 0.04% 3 0.13% cpe-174-101-111-23.columbus.res.rr.com
28 33 0.27% 30 0.31% 288 0.08% 6 0.26% ip68-228-88-223.oc.oc.cox.net
29 31 0.26% 12 0.12% 34 0.01% 13 0.56% crawl-66-249-66-53.googlebot.com
30 31 0.26% 31 0.32% 544 0.15% 2 0.09% d75-158-175-252.abhsia.telus.net

Top 10 of 1654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 0.30% 34 0.35% 16217 4.35% 2 0.09% 67-5-111-245.spok.qwest.net
2 44 0.36% 44 0.45% 11241 3.01% 2 0.09% mail.akronlibrary.org
3 53 0.44% 49 0.50% 8007 2.15% 5 0.21% cpe-71-72-184-158.cinci.res.rr.com
4 34 0.28% 34 0.35% 7582 2.03% 3 0.13% c-66-41-221-181.hsd1.mn.comcast.net
5 19 0.16% 19 0.20% 7558 2.03% 1 0.04% ipservice-092-208-170-231.092.208.pools.vodafone-ip.de
6 15 0.12% 15 0.15% 7432 1.99% 1 0.04% 184.75.212.69
7 17 0.14% 17 0.18% 6604 1.77% 1 0.04% c-68-40-128-38.hsd1.mi.comcast.net
8 11 0.09% 11 0.11% 6065 1.63% 1 0.04% 172.58.21.202
9 11 0.09% 11 0.11% 6065 1.63% 1 0.04% mta-98-29-250-159.cinci.rr.com
10 7 0.06% 7 0.07% 6034 1.62% 1 0.04% 171.253.142.52

Top 30 of 392 Total Referrers
# Hits Referrer
1 4089 33.88% - (Direct Request)
2 193 1.60% http://failmoney.ru
3 177 1.47% http://jeldorexp.ru
4 171 1.42% http://dreamworkpro.ru
5 167 1.38% http://forexstepsignal.ru
6 157 1.30% http://dostavka-posilki.ru
7 156 1.29% http://evakuator-5040.ru
8 153 1.27% http://otkritkin.ru
9 150 1.24% http://24party.ru
10 148 1.23% http://avangardhr.ru
11 146 1.21% http://x-balance.ru
12 139 1.15% http://gk-kvazar.ru
13 139 1.15% http://mirdis.ru
14 137 1.14% http://happyplus.ru
15 136 1.13% http://vincos.ru
16 135 1.12% http://beauty-flash.ru
17 134 1.11% https://www.google.com/
18 132 1.09% http://zakupka-online.ru
19 126 1.04% http://fs-p.ru
20 126 1.04% http://sibtechmarket.ru
21 126 1.04% http://sipha.ru
22 123 1.02% http://secretg.ru
23 120 0.99% http://youtubecolor.ru
24 116 0.96% http://razlogov.ru
25 113 0.94% http://cyberdota.ru
26 113 0.94% http://pillaupearl.ru
27 111 0.92% http://wronso.ru
28 109 0.90% http://2hf.ru
29 109 0.90% http://rualko.ru
30 102 0.85% http://apple-televizor.ru

Top 15 of 504 Total User Agents
# Hits User Agent
1 4372 36.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 447 3.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 432 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 313 2.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 289 2.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 248 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 232 1.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 222 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 209 1.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 172 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 171 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 141 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 137 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 127 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 124 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148

Usage by Country for March 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4451 36.88% 4423 45.58% 1626 0.44% Russian Federation
2 3168 26.25% 2239 23.08% 130864 35.07% Commercial (com)
3 1948 16.14% 1182 12.18% 75113 20.13% Unresolved/Unknown
4 1659 13.75% 1312 13.52% 104513 28.01% Network (net)
5 145 1.20% 36 0.37% 626 0.17% European Union
6 57 0.47% 45 0.46% 7805 2.09% Germany
7 51 0.42% 51 0.53% 11266 3.02% Non-Profit (org)
8 50 0.41% 7 0.07% 229 0.06% Czech Republic
9 42 0.35% 42 0.43% 6523 1.75% Canada
10 37 0.31% 36 0.37% 4132 1.11% South Africa
11 36 0.30% 36 0.37% 6659 1.78% Uruguay
12 35 0.29% 28 0.29% 3895 1.04% Brazil
13 30 0.25% 28 0.29% 223 0.06% United Kingdom
14 28 0.23% 1 0.01% 22 0.01% China
15 27 0.22% 27 0.28% 163 0.04% US Military (mil)
16 25 0.21% 22 0.23% 3875 1.04% Austria
17 24 0.20% 12 0.12% 150 0.04% Address Routing (arpa)
18 23 0.19% 23 0.24% 319 0.09% Educational (edu)
19 23 0.19% 20 0.21% 3860 1.03% Poland
20 22 0.18% 22 0.23% 148 0.04% Norway
21 19 0.16% 16 0.16% 6158 1.65% Italy
22 18 0.15% 16 0.16% 3867 1.04% Turkey
23 14 0.12% 11 0.11% 35 0.01% Turks and Caicos Islands
24 13 0.11% 12 0.12% 88 0.02% New Zealand
25 12 0.10% 9 0.09% 36 0.01% Sweden
26 10 0.08% 6 0.06% 216 0.06% Colombia
27 8 0.07% 3 0.03% 33 0.01% India
28 7 0.06% 7 0.07% 54 0.01% US Government (gov)
29 7 0.06% 5 0.05% 22 0.01% France
30 7 0.06% 4 0.04% 41 0.01% Ukraine


Generated by Webalizer Version 2.21