Usage Statistics for ppgplans.com

Summary Period: May 2018
Generated 01-Jun-2018 02:55 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 8556
Total Files 6795
Total Pages 3063
Total Visits 1799
Total KBytes 703519
Total Unique Sites 1401
Total Unique URLs 71
Total Unique Referrers 230
Total Unique User Agents 512
. Avg Max
Hits per Hour 11 261
Hits per Day 276 486
Files per Day 219 401
Pages per Day 98 153
Sites per Day 45 100
Visits per Day 58 84
KBytes per Day 22694 68090
Hits by Response Code
Code 200 - OK 79.42% 6795
Code 206 - Partial Content 0.96% 82
Code 304 - Not Modified 3.00% 257
Code 400 - Bad Request 0.09% 8
Code 403 - Forbidden 2.45% 210
Code 404 - Not Found 14.06% 1203
Code 416 - Requested Range Not Satisfiable 0.01% 1

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 263 3.07% 181 2.66% 77 2.51% 54 3.00% 76 5.42% 18707 2.66%
2 231 2.70% 191 2.81% 84 2.74% 51 2.83% 63 4.50% 13884 1.97%
3 181 2.12% 139 2.05% 93 3.04% 47 2.61% 57 4.07% 15918 2.26%
4 317 3.71% 284 4.18% 111 3.62% 54 3.00% 62 4.43% 31550 4.48%
5 404 4.72% 349 5.14% 126 4.11% 62 3.45% 100 7.14% 68090 9.68%
6 436 5.10% 401 5.90% 118 3.85% 62 3.45% 83 5.92% 54060 7.68%
7 285 3.33% 232 3.41% 73 2.38% 51 2.83% 79 5.64% 34648 4.92%
8 246 2.88% 204 3.00% 98 3.20% 54 3.00% 73 5.21% 22990 3.27%
9 263 3.07% 209 3.08% 97 3.17% 50 2.78% 76 5.42% 19586 2.78%
10 245 2.86% 212 3.12% 105 3.43% 60 3.34% 73 5.21% 7194 1.02%
11 190 2.22% 155 2.28% 86 2.81% 67 3.72% 73 5.21% 12461 1.77%
12 144 1.68% 115 1.69% 48 1.57% 43 2.39% 65 4.64% 9364 1.33%
13 153 1.79% 99 1.46% 49 1.60% 40 2.22% 67 4.78% 11373 1.62%
14 233 2.72% 197 2.90% 96 3.13% 45 2.50% 74 5.28% 31807 4.52%
15 190 2.22% 144 2.12% 89 2.91% 53 2.95% 75 5.35% 11792 1.68%
16 462 5.40% 370 5.45% 152 4.96% 79 4.39% 100 7.14% 28354 4.03%
17 189 2.21% 124 1.82% 79 2.58% 44 2.45% 52 3.71% 1599 0.23%
18 150 1.75% 109 1.60% 67 2.19% 49 2.72% 62 4.43% 10924 1.55%
19 316 3.69% 264 3.89% 126 4.11% 72 4.00% 65 4.64% 26464 3.76%
20 340 3.97% 275 4.05% 127 4.15% 74 4.11% 55 3.93% 37703 5.36%
21 486 5.68% 185 2.72% 153 5.00% 66 3.67% 73 5.21% 8125 1.15%
22 244 2.85% 208 3.06% 74 2.42% 48 2.67% 67 4.78% 40172 5.71%
23 208 2.43% 157 2.31% 84 2.74% 60 3.34% 77 5.50% 5150 0.73%
24 289 3.38% 255 3.75% 116 3.79% 60 3.34% 79 5.64% 13000 1.85%
25 231 2.70% 204 3.00% 95 3.10% 59 3.28% 76 5.42% 10378 1.48%
26 323 3.78% 276 4.06% 116 3.79% 61 3.39% 78 5.57% 28502 4.05%
27 244 2.85% 211 3.11% 76 2.48% 48 2.67% 67 4.78% 28469 4.05%
28 301 3.52% 233 3.43% 116 3.79% 62 3.45% 84 6.00% 34649 4.93%
29 336 3.93% 286 4.21% 106 3.46% 74 4.11% 79 5.64% 17521 2.49%
30 310 3.62% 243 3.58% 120 3.92% 84 4.67% 82 5.85% 19953 2.84%
31 346 4.04% 283 4.16% 106 3.46% 67 3.72% 66 4.71% 29133 4.14%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 275 3.21% 6 194 2.86% 3 98 3.20% 909 28164 4.00%
1 6 189 2.21% 4 143 2.10% 2 80 2.61% 165 5103 0.73%
2 6 189 2.21% 5 158 2.33% 2 76 2.48% 138 4292 0.61%
3 12 396 4.63% 9 296 4.36% 5 156 5.09% 766 23746 3.38%
4 8 248 2.90% 6 194 2.86% 3 122 3.98% 379 11746 1.67%
5 8 249 2.91% 5 173 2.55% 3 116 3.79% 298 9229 1.31%
6 8 266 3.11% 6 208 3.06% 2 87 2.84% 1025 31781 4.52%
7 11 350 4.09% 9 288 4.24% 3 118 3.85% 914 28331 4.03%
8 9 282 3.30% 7 230 3.38% 3 96 3.13% 1059 32835 4.67%
9 14 439 5.13% 12 385 5.67% 4 142 4.64% 1867 57872 8.23%
10 15 488 5.70% 12 386 5.68% 5 168 5.48% 1334 41340 5.88%
11 13 432 5.05% 12 386 5.68% 4 133 4.34% 850 26353 3.75%
12 16 497 5.81% 13 431 6.34% 4 151 4.93% 1875 58111 8.26%
13 20 628 7.34% 10 326 4.80% 6 192 6.27% 1185 36744 5.22%
14 12 386 4.51% 10 335 4.93% 3 109 3.56% 1423 44126 6.27%
15 15 465 5.43% 12 374 5.50% 4 142 4.64% 1870 57975 8.24%
16 11 367 4.29% 9 293 4.31% 4 133 4.34% 855 26503 3.77%
17 10 326 3.81% 8 267 3.93% 3 119 3.89% 815 25278 3.59%
18 11 367 4.29% 9 283 4.16% 5 162 5.29% 711 22040 3.13%
19 11 365 4.27% 10 314 4.62% 3 123 4.02% 865 26824 3.81%
20 11 358 4.18% 9 297 4.37% 4 140 4.57% 825 25584 3.64%
21 13 431 5.04% 11 360 5.30% 6 186 6.07% 855 26493 3.77%
22 11 348 4.07% 9 302 4.44% 3 121 3.95% 899 27863 3.96%
23 6 215 2.51% 5 172 2.53% 3 93 3.04% 812 25186 3.58%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 1405 16.42% 6044 0.86% /
2 526 6.15% 247 0.04% /ppgplans.css
3 463 5.41% 9828 1.40% /UseThis.gif
4 444 5.19% 4326 0.61% /safety ring 001_small.jpg
5 426 4.98% 3103 0.44% /Safty_ringsByBrentWickerhamLabeled500_small.jpg
6 375 4.38% 3367 0.48% /PhilMorganFlyingBySkyboltv1_small.jpg
7 372 4.35% 52 0.01% /favicon.ico
8 201 2.35% 470 0.07% /Download/download_here.htm
9 199 2.33% 466 0.07% /Kits_v2/Robs/paramotor_kits_v2.htm
10 174 2.03% 505 0.07% /TopLevelPages/SkyboltParamotorGallery.htm
11 169 1.98% 430798 61.23% /Download/85-fj_s32_v2/v2-Plans-2009-12-30.zip
12 142 1.66% 1659 0.24% /Download/Skybolt V2 004_small.jpg
13 137 1.60% 233 0.03% /Parts_v2/paramotor_parts_v2.htm
14 123 1.44% 176 0.02% /TopLevelPages/KnownIssues.htm
15 122 1.43% 822 0.12% /Kits_v2/Robs/ff-FrameKitRobertWilliams_small.jpg
16 116 1.36% 232 0.03% /Kits_v2/Robs/ff-Bolts_small.jpg
17 115 1.34% 165 0.02% /Kits_v2/Robs/ff-Built_small.jpg
18 115 1.34% 253 0.04% /Kits_v2/Robs/ff-Parts_small.jpg
19 115 1.34% 147 0.02% /Kits_v2/Robs/ff-valcocleveclips_small.jpg
20 111 1.30% 200 0.03% /TopLevelPages/resources.htm
21 90 1.05% 291 0.04% /FAQ/indexFAQ.htm
22 82 0.96% 1041 0.15% /BuilderPhotos/byJeffLawrence/byJeffLawrence_small.jpg
23 79 0.92% 2121 0.30% /OldWebsite/images/safety ring 001.jpg
24 79 0.92% 978 0.14% /TopLevelPages/byJohnDefrancoJeffBMachine01_small.jpg
25 78 0.91% 419 0.06% /TopLevelPages/Tom Mistretta_small.jpg
26 71 0.83% 147 0.02% /TopLevelPages/contact.htm
27 68 0.79% 75 0.01% /Download/85-fj_s32_v2/
28 61 0.71% 184 0.03% /TopLevelPages/aboutus.htm
29 56 0.65% 120104 17.07% /Download/85-fj_s32_v2/V2 construction manual R2 2009-12-30-Jorje.pdf
30 55 0.64% 3659 0.52% /Kits_v2/Robs/ff-Built.jpg

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 169 1.98% 430798 61.23% /Download/85-fj_s32_v2/v2-Plans-2009-12-30.zip
2 56 0.65% 120104 17.07% /Download/85-fj_s32_v2/V2 construction manual R2 2009-12-30-Jorje.pdf
3 42 0.49% 81949 11.65% /Download/85-fj_s32_v2/Old/V2 construction manual R 1 11-24-07.pdf
4 463 5.41% 9828 1.40% /UseThis.gif
5 1405 16.42% 6044 0.86% /
6 444 5.19% 4326 0.61% /safety ring 001_small.jpg
7 55 0.64% 3659 0.52% /Kits_v2/Robs/ff-Built.jpg
8 1 0.01% 3389 0.48% /Download/85-fj_s32_v2/Old/V2_Plans.zip
9 375 4.38% 3367 0.48% /PhilMorganFlyingBySkyboltv1_small.jpg
10 28 0.33% 3142 0.45% /OldWebsite/images/byJohnDefrancoJeffBMachine01.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1405 16.42% 1123 68.94% /
2 174 2.03% 75 4.60% /TopLevelPages/SkyboltParamotorGallery.htm
3 68 0.79% 63 3.87% /Download/85-fj_s32_v2/
4 199 2.33% 60 3.68% /Kits_v2/Robs/paramotor_kits_v2.htm
5 111 1.30% 55 3.38% /TopLevelPages/resources.htm
6 201 2.35% 54 3.31% /Download/download_here.htm
7 123 1.44% 46 2.82% /TopLevelPages/KnownIssues.htm
8 90 1.05% 34 2.09% /FAQ/indexFAQ.htm
9 137 1.60% 34 2.09% /Parts_v2/paramotor_parts_v2.htm
10 61 0.71% 20 1.23% /TopLevelPages/aboutus.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1405 16.42% 1022 60.15% /
2 201 2.35% 117 6.89% /Download/download_here.htm
3 174 2.03% 99 5.83% /TopLevelPages/SkyboltParamotorGallery.htm
4 199 2.33% 95 5.59% /Kits_v2/Robs/paramotor_kits_v2.htm
5 111 1.30% 66 3.88% /TopLevelPages/resources.htm
6 68 0.79% 65 3.83% /Download/85-fj_s32_v2/
7 123 1.44% 48 2.83% /TopLevelPages/KnownIssues.htm
8 90 1.05% 43 2.53% /FAQ/indexFAQ.htm
9 137 1.60% 41 2.41% /Parts_v2/paramotor_parts_v2.htm
10 71 0.83% 37 2.18% /TopLevelPages/contact.htm

Top 30 of 1401 Total Sites
# Hits Files KBytes Visits Hostname
1 254 2.97% 4 0.06% 344 0.05% 1 0.06% 125.64.94.206
2 146 1.71% 73 1.07% 4908 0.70% 33 1.83% 216.244.66.247
3 138 1.61% 70 1.03% 2202 0.31% 32 1.78% 77-88-47-20.spider.yandex.com
4 76 0.89% 76 1.12% 16161 2.30% 5 0.28% c-73-216-63-54.hsd1.va.comcast.net
5 73 0.85% 26 0.38% 453 0.06% 1 0.06% too.stupid.to.configure.reverse.dns
6 70 0.82% 31 0.46% 115 0.02% 25 1.39% crawl-66-249-64-138.googlebot.com
7 70 0.82% 36 0.53% 107 0.02% 26 1.45% crawl-66-249-64-140.googlebot.com
8 61 0.71% 61 0.90% 28364 4.03% 6 0.33% 174-22-133-123.clsp.qwest.net
9 59 0.69% 59 0.87% 12556 1.78% 1 0.06% 167.99.34.190
10 53 0.62% 53 0.78% 12728 1.81% 5 0.28% cpe-74-138-41-218.kya.res.rr.com
11 51 0.60% 19 0.28% 179 0.03% 17 0.94% crawl-66-249-64-136.googlebot.com
12 49 0.57% 2 0.03% 82 0.01% 24 1.33% sogouspider-106-120-173-159.crawl.sogou.com
13 47 0.55% 47 0.69% 4353 0.62% 1 0.06% mobile-166-137-125-090.mycingular.net
14 46 0.54% 46 0.68% 3924 0.56% 1 0.06% 76.194.67.109
15 46 0.54% 44 0.65% 157 0.02% 26 1.45% hn.kd.ny.adsl
16 46 0.54% 46 0.68% 4164 0.59% 2 0.11% va-184-6-42-185.dhcp.embarqhsd.net
17 43 0.50% 33 0.49% 255 0.04% 21 1.17% crawl-66-249-70-15.googlebot.com
18 42 0.49% 21 0.31% 262 0.04% 20 1.11% 50-233-136-254-static.hfc.comcastbusiness.net
19 38 0.44% 38 0.56% 4228 0.60% 1 0.06% c-98-214-4-61.hsd1.il.comcast.net
20 38 0.44% 38 0.56% 298 0.04% 4 0.22% cpe-71-72-58-65.neo.res.rr.com
21 36 0.42% 0 0.00% 0 0.00% 10 0.56% 5.sub-174-231-130.myvzw.com
22 35 0.41% 35 0.52% 4248 0.60% 1 0.06% 12.156.206.58
23 35 0.41% 33 0.49% 9856 1.40% 2 0.11% c-24-3-14-245.hsd1.pa.comcast.net
24 34 0.40% 34 0.50% 3968 0.56% 1 0.06% 162-228-37-100.lightspeed.brhmal.sbcglobal.net
25 33 0.39% 31 0.46% 482 0.07% 1 0.06% 177.201.138.114
26 33 0.39% 29 0.43% 3759 0.53% 18 1.00% crawl-66-249-70-19.googlebot.com
27 33 0.39% 33 0.49% 3950 0.56% 1 0.06% host671430064160.direcway.com
28 32 0.37% 30 0.44% 108 0.02% 2 0.11% 140.143.90.193
29 32 0.37% 32 0.47% 547 0.08% 2 0.11% 97-117-81-240.slkc.qwest.net
30 32 0.37% 32 0.47% 7498 1.07% 2 0.11% cpc118152-lewi22-2-0-cust690.2-4.cable.virginm.net

Top 10 of 1401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.71% 61 0.90% 28364 4.03% 6 0.33% 174-22-133-123.clsp.qwest.net
2 28 0.33% 28 0.41% 18184 2.58% 1 0.06% rrcs-98-100-250-194.central.biz.rr.com
3 23 0.27% 23 0.34% 18163 2.58% 1 0.06% user-94-254-144-3.play-internet.pl
4 28 0.33% 27 0.40% 18112 2.57% 1 0.06% 64-121-190-64.s6974.c3-0.eas-cbr3.atw-eas.pa.cable.rcncustomer.com
5 76 0.89% 76 1.12% 16161 2.30% 5 0.28% c-73-216-63-54.hsd1.va.comcast.net
6 53 0.62% 53 0.78% 12728 1.81% 5 0.28% cpe-74-138-41-218.kya.res.rr.com
7 59 0.69% 59 0.87% 12556 1.78% 1 0.06% 167.99.34.190
8 17 0.20% 17 0.25% 12096 1.72% 1 0.06% wtcdsl-66-165-31-222.whidbeyteldsl.net
9 19 0.22% 19 0.28% 11301 1.61% 1 0.06% 1.187.177.23
10 13 0.15% 13 0.19% 11063 1.57% 1 0.06% 159-118-246-126.cpe.cableone.net

Top 30 of 230 Total Referrers
# Hits Referrer
1 3774 44.11% - (Direct Request)
2 176 2.06% https://www.google.com/
3 56 0.65% http://footflyer.com/PPGBibleUpdates/Chapter29-HomeBuilding/paramotor_29.htm
4 30 0.35% http://esstop.pro/feed.rss
5 20 0.23% http://svaiomsk.ru
6 18 0.21% http://footflyer.com/Products/PPG_Plans/index.htm
7 16 0.19% https://www.bing.com/
8 13 0.15% http://ultralight-airplanes.info/homebuilt-paragliders.pl
9 13 0.15% https://www.google.co.uk/
10 11 0.13% http://m.facebook.com
11 11 0.13% http://www.footflyer.com/PPGBibleUpdates/Chapter29-HomeBuilding/paramotor_29.htm
12 11 0.13% https://www.google.ca/
13 10 0.12% http://besttoday.org
14 9 0.11% http://www.google.com/
15 9 0.11% https://duckduckgo.com/
16 8 0.09% android-app://com.google.android.googlequicksearchbox
17 8 0.09% http://www.dverey-remont.ru/sitemap.html
18 7 0.08% http://www.google.com/url
19 6 0.07% http://frm.swapy.bz
20 6 0.07% http://imob96.ru/
21 6 0.07% http://m.facebook.com/
22 6 0.07% https://www.google.com.br/
23 5 0.06% http://www.footflyer.com/Products/PPG_Plans/index.htm
24 5 0.06% https://www.facebook.com/
25 5 0.06% https://www.google.com.au/
26 5 0.06% https://www.reddit.com/r/paramotor/comments/31e5qg/diy_build_resources_help/
27 5 0.06% https://www.youtube.com/
28 4 0.05% http://rcbrazzers.cc
29 4 0.05% http://texaschemist.org/
30 4 0.05% http://www.montagstekla.ru/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://ppgplans.com/

Top 15 of 512 Total User Agents
# Hits User Agent
1 412 4.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 315 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 310 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 304 3.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 256 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
6 254 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 250 2.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 207 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
9 189 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 188 2.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 181 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 147 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 131 1.53% Googlebot-Image/1.0
14 130 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
15 115 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Country for May 2018

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 3331 38.93% 2520 37.09% 264997 37.67% Commercial (com)
2 2339 27.34% 1746 25.70% 102192 14.53% Unresolved/Unknown
3 1851 21.63% 1714 25.22% 224869 31.96% Network (net)
4 115 1.34% 107 1.57% 11983 1.70% Germany
5 75 0.88% 61 0.90% 1332 0.19% European Union
6 72 0.84% 72 1.06% 8015 1.14% Australia
7 53 0.62% 3 0.04% 99 0.01% Czech Republic
8 46 0.54% 46 0.68% 14953 2.13% South Africa
9 41 0.48% 36 0.53% 6770 0.96% Brazil
10 37 0.43% 25 0.37% 3994 0.57% US Government (gov)
11 36 0.42% 36 0.53% 483 0.07% Canada
12 33 0.39% 29 0.43% 481 0.07% Russian Federation
13 32 0.37% 32 0.47% 218 0.03% Ireland
14 27 0.32% 16 0.24% 146 0.02% Non-Profit (org)
15 27 0.32% 27 0.40% 2749 0.39% France
16 27 0.32% 25 0.37% 7701 1.09% Iran
17 26 0.30% 26 0.38% 3823 0.54% Israel
18 25 0.29% 24 0.35% 18211 2.59% Poland
19 23 0.27% 20 0.29% 3979 0.57% Lithuania
20 21 0.25% 21 0.31% 124 0.02% Educational (edu)
21 21 0.25% 21 0.31% 123 0.02% US Military (mil)
22 21 0.25% 21 0.31% 74 0.01% Turks and Caicos Islands
23 20 0.23% 20 0.29% 109 0.02% Belgium
24 20 0.23% 17 0.25% 3753 0.53% Romania
25 18 0.21% 18 0.26% 3788 0.54% Netherlands
26 18 0.21% 18 0.26% 7789 1.11% Oman
27 16 0.19% 13 0.19% 103 0.01% India
28 15 0.18% 15 0.22% 212 0.03% New Zealand
29 15 0.18% 15 0.22% 118 0.02% Thailand
30 13 0.15% 13 0.19% 102 0.01% Colombia


Generated by Webalizer Version 2.21