Usage Statistics for ppgplans.com

Summary by Month
Generated 22-Aug-2021 02:12 MDT

Usage summary for ppgplans.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2021 652 587 602 77 854 364513 1702 13255 12914 14358
Jul 2021 301 236 250 78 1283 301964 2421 7773 7345 9345
Jun 2021 164 104 119 72 1280 161807 2178 3571 3132 4931
May 2021 309 256 269 74 1391 273309 2315 8347 7943 9594
Apr 2021 415 346 360 79 1377 381173 2384 10815 10400 12452
Mar 2021 302 254 262 66 1265 420046 2057 8125 7897 9389
Feb 2021 300 254 263 64 1096 280720 1799 7388 7130 8404
Jan 2021 201 156 161 57 1074 275578 1780 5008 4866 6254
2021 245911016636642826162774727
2020
Dec 2020 290 222 241 78 1229 345498 2430 7474 6892 9019
Nov 2020 418 334 375 72 1156 371271 2180 11265 10020 12555
Oct 2020 613 540 558 88 1206 615551 2754 17312 16760 19005
Sep 2020 360 299 317 109 1319 374246 3294 9518 8983 10811
Aug 2020 340 273 290 80 1399 402082 2487 9008 8477 10548
Jul 2020 548 477 495 117 1442 550506 3653 15365 14812 17015
Jun 2020 772 720 726 108 1105 714362 3248 21788 21615 23179
May 2020 788 743 746 91 1318 698320 2825 23154 23034 24439
Apr 2020 658 613 618 135 1382 659449 4057 18548 18390 19764
Mar 2020 349 303 307 62 1193 395968 1931 9519 9418 10841
Feb 2020 188 150 155 79 969 294561 2301 4500 4365 5461
Jan 2020 203 175 175 76 930 180547 2368 5447 5455 6301
2020 560236133528152898148221168938
2019
Dec 2019 173 139 120 50 1015 176582 1579 3720 4327 5391
Nov 2019 224 149 123 60 1139 273461 1820 3715 4488 6738
Oct 2019 251 182 153 63 1296 247364 1970 4744 5670 7802
Sep 2019 282 199 165 71 1295 275778 2133 4970 5971 8471
Aug 2019 282 207 156 63 1458 344492 1967 4853 6427 8763
Jul 2019 313 244 164 57 1452 387728 1790 5105 7574 9725
Jun 2019 219 154 99 58 1492 278126 1763 2978 4630 6587
May 2019 249 184 119 70 1756 377563 2194 3716 5731 7744
Apr 2019 325 241 166 74 1584 457454 2228 4992 7237 9759
Mar 2019 389 313 245 75 1654 373102 2340 7625 9703 12068
Feb 2019 230 175 103 70 1533 415364 1960 2889 4921 6457
Jan 2019 325 239 180 139 1767 431338 4324 5605 7426 10084
2019 403835226068549127410599589
2018
Dec 2018 338 273 209 98 1701 455381 3057 6495 8483 10484
Nov 2018 296 237 145 99 1724 547797 2983 4355 7112 8886
Oct 2018 332 265 177 69 1487 398130 2158 5517 8241 10309
Sep 2018 314 257 115 67 1429 663234 2025 3467 7730 9433
2018 206454210223198343156639112
Totals 14164365 86455 291926 315519 382366


Generated by Webalizer Version 2.21